Anatomy and Physiology Lessons
Suggested Anatomy/Physiology Items to Order of Vernier Equipment
Instructional Technology Associates suggests that you order sufficient items for the number of lab groups you use.The normal group size is 4 students. We suggest that group sizes of 3 is better with group sizes of two being optimal. A school should select as many of each item as they feel is necessary for their situation. Schools with content areas sharing a lab will be able to use some equipment for more than one course.
For pricing and ordering information can, visit Vernier Science Education.
Note: You will also need Graphical Analysis Software.
Non-USA orders for Vernier products must be submitted via [email protected]
| Item | Order Code |
|---|---|
| LabQuest3 | LABQ3 |
| Go Direct EKG Sensor | GDX-EKG |
| Go Direct O2 Sensor | GDX-O2 |
| Go Direct CO2 | GDX-CO2 |
| Go Direct Hand Dynamometer | GDX-HD |
| GDX Respiration Belt | GDX-RB |
| GDX-Force Acceleration | GDX-FOR |
| Reflex Hammer | RFX-ACC |
| GDX Surface Temp | GDX-ST |
| GDX Sound Sensor | GDX-SND |
| GDX-pH Sensor | GDX-PH |
| GDX Radian Monitor | GDX-RAD |
| GDX-Temp Probe | GDX-TMP |
| GDX-Conductivity | GDX-CON |
| GDX Charge Station | GDX-CRG |
| Go Wireless Heart Rate | GW-HR |
| Go Wireless Exercise HR | GW-EHR |
| Go Direct Spirometer | GDX-SPR |
| Galvanic Skin Response Sensor | QS222 |
| Goniometer | GNM-BTA |
| Force Plate | FP-BTA |
| Go Direct Blood Pressure Sensor | GDX-BP |
| Blood Pressure Cuffs | Cuff-SM, STD, LG |
Many of these probes and sensors can also be used in Biology as well