Anatomy and Physiology Lessons
Suggested Anatomy/Physiology Items to Order of Vernier Equipment
Instructional Technology Associates suggests that you order sufficient items for the number of lab groups you use.The normal group size is 4 students. We suggest that group sizes of 3 is better with group sizes of two being optimal. A school should select as many of each item as they feel is necessary for their situation. Schools with content areas sharing a lab will be able to use some equipment for more than one course.
Note: You will also need Graphical Analysis Software.
Note: Schools that Subscribe to the Instructional Technology Assocates Site qualify for special pricing on each item.
Non-USA orders for Vernier products must be submitted via export@vernier.com
| Item | Order Code | Price |
|---|---|---|
| LabQuest3 | LABQ3 | $399.00 |
| Go Direct EKG Sensor | GDX-EKG | $169.00 |
| Go Direct O2 Sensor | GDX-O2 | $209.00 |
| Go Direct CO2 | GDX-CO2 | $225.00 |
| Go Direct Hand Dynamometer | GDX-HD | $129.00 |
| GDX Respiration Belt | GDX-RB | $119.00 |
| GDX-Force Acceleration | GDX-FOR | $119.00 |
| Reflex Hammer | RFX-ACC | $29.00 |
| GDX Surface Temp | GDX-ST | $99.00 |
| GDX Sound Sensor | GDX-SND | $98.00 |
| GDX-pH Sensor | GDX-PH | $109.00 |
| GDX Radian Monitor | GDX-RAD | $219.00 |
| GDX-Temp Probe | GDX-TMP | $78.00 |
| GDX-Conductivity | GDX-CON | $129.00 |
| GDX Charge Station | GDX-CRG | $89.00 |
| Go Wireless Heart Rate | GW-HR | $98.00 |
| Go Wireless Exercise HR | GW-EHR | $79.00 |
| Go Direct Spirometer | GDX-SPR | $219.00 |
| Galvanic Skin Response Sensor | QS222 | $1250.00 |
| Goniometer | GNM-BTA | $189.00 |
| Force Plate | FP-BTA | $359.00 |
| Go Direct Blood Pressure Sensor | GDX-BP | $125.00 |
| Blood Pressure Cuffs | Cuff-SM, STD, LG | $32 – $35 - $40 |
Many of these probes and sensors can also be used in Biology as well